ZW180-7
Working Weight | 15,470 kg |
Bucket Capacity | 3.1 - 5.2 m3 |
Engine | Cummins B6.7 |
Engine Power | 173 HP / 2200 rpm |
Breakout Power | 12,670 kgf |
Tipping Load | 12,670 kg |
ZW220-7
Working Weight | 19,450 kg |
Bucket Capacity | 3.5 - 6.0 m3 |
Engine | Cummins B6.7 |
Engine Power | 210 HP / 1900 rpm |
Breakout Power | 15,820 kgf |
Tipping Load | 14,470 kg |
ZW310-7
Working Weight | 24,690 kg |
Bucket Capacity | 4.5 - 7.0 m3 |
Engine | Cummins L9 |
Engine Power | 312 HP / 1700 rpm |
Breakout Power | 22,760 kgf |
Tipping Load | 19,160 kg |
ZW370-7
Working Weight
|
38 830 kg
|
Max. Block Handling
|
34 000 kg
|
Bucket Capacity
|
5,1 - 6,2 m3
|
Engine
|
Isuzu 6WG1
|
Engine Power
|
397 HP / 1800 rpm
|
Breakout Power
|
26,130 kgf
|
Tipping Load
|
31,130 kg
|